BCF 2022 - Puntentelling
| Plaats | Punten | Naam kat | Ras | Kleur | Geslacht | Eigenaar |
|---|---|---|---|---|---|---|
| 1 | 405 | Gr.Int.Ch. Ophelia of Total Eclipse | Cornish Rex | Black Tortie & White | Poes | Isabelle, Degueldre |
| 2 | 325 | Ch. Raya of Total Eclipse | Cornish Rex | Cream & White | Poes | Isabelle, Degueldre |
| 3 | 280 | Eur.Ch. Armoracia Shishu-Daitya | Bengal | Black Tabby Rosetted | Poes | Ivo, Holsters |
| 4 | 275 | World.Ch. Queen of Total Eclipse | Cornish Rex | Red | Poes | Isabelle, Degueldre |
| 5 | 190 | Gr.Int.Ch. Georgie Constantina Cats | Ragdoll | Seal Point Mitted | Kater | Christine, Dewitte |
| 5 | 190 | Gr.Int.Ch. Silka Narama Chãyã Juna Mëyë | Bengal | Seal Lynx Point Rosetted | Poes | Christel, van der Neut |
| 7 | 170 | Eur.Pr. Dalai Armoracia | Bengal | Black Tabby Rosetted | Kastr. Kater | Christel, van der Neut |
| 8 | 155 | Eur.Ch. Alix Tommy Italiadolls | Ragdoll | Seal Point Bicolor | Kater | Christine, Dewitte |
| 9 | 140 | Armoracia Mayera-Gayana | Bengal | Black Tabby Rosetted | Poes | Ivo, Holsters |
| 9 | 140 | World.Ch. Grand Luna-Gatto | British Shorthair | Lilac | Kater | Kalingka, Saris |
| 11 | 130 | Ch. Quality Lady van ‘t Reekschebos | Ragdoll | Seal Lynx Mink Mitted | Poes | Irma, Tock |
| 12 | 120 | Eur.Ch. Dizzy van Amazing Scotts and Curls | British Shorthair | Black Golden Shaded Point | Poes | Vera, De Duytsche |
| 12 | 120 | Gr.Int.Ch. PowerofNature Riley | Bengal | Black Silver Charcoal Tabby Spotted | Kater | Diane, de Haas |
| 14 | 110 | Lou Marjari | British Shorthair | Lilac | Gester. Poes | Ivo, Holsters |
| 15 | 100 | Gr.Int.Ch. Paco van ‘t Reekschebos | Ragdoll | Cream Point Mitted | Kater | Irma, Tock |
| 15 | 100 | Int.Ch. Kiki van Amazing Scotts and Curls | Selkirk Rex LH | Blue Cream & White | Poes | Ivo, Holsters |
| 15 | 100 | Gr.Int.Ch. Mister Shiro Karwendel, van de | British Shorthair | Seal Point | Kater | Kathy, Coulleit |
| 15 | 100 | Int.Ch. Condor Sparrow from Elcontra | Ragdoll | Blue Point Bicolor | Kater | Christine, Dewitte |
| 15 | 100 | Famous Fellow Floris van ‘t Reekschebos | Ragdoll | Blue Lynx Point | Gester. Poes | Ivo, Holsters |
| 20 | 90 | Ch. Kristal van Het Eigen | British Shorthair | Lilac Cream | Poes | Ivo, Holsters |
| 20 | 90 | Hofacker's Jolie | Ragdoll | Blue Point | Gester. Poes | Ivo, Holsters |
| 22 | 85 | Eur.Ch. Baloo Meerdonks Brittenhofke | British Shorthair | Lilac | Kater | Wendy, De Vreese |
| 23 | 80 | Xing Cherry Land | British Shorthair | Blue | Gester. Poes | Ivo, Holsters |
| 23 | 80 | Gr.Int.Ch. Libby van Amazing Scotts and Curls | British Shorthair | Black Golden Shaded Point | Poes | Maryjane, van Dee |
| 23 | 80 | Kaida il Loca de la Luna | British Longhair | Chocolate Mink & White | Gester. Poes | Ivo, Holsters |
| 23 | 80 | Int.Ch. Quincy Van 't Cattleyahof | British Shorthair | Fawn | Poes | Fabienne, Joosen |
| 23 | 80 | Chopelle Marjari | British Shorthair | Chocolate | Gester. Poes | Ivo, Holsters |
| 28 | 70 | Ch. Mister T. Di Labramo | British Shorthair | Lilac & White | Kater | Ivo, Holsters |
| 28 | 70 | Ch. Loki Eternal Magic | Siberian Cat | Black Silver Tabby Blotched & White | Kater | Olga, Petrova |
| 28 | 70 | Ch. Marfa van Berestneva | Siberian Cat | Black Golden Tabby Blotched | Poes | Olga, Petrova |
| 28 | 70 | Winner Castillo Cat | Ragdoll | Seal Point Bicolor | Gester. Poes | Ivo, Holsters |
| 28 | 70 | Pr. Saphir des Maine of Color's | Maine Coon | Black Silver Tabby Ticked & White | Kastr. Kater | Shelly, Debaere |
| 28 | 70 | Brave Boy van ‘t Reekschebos | Ragdoll | Seal Lynx Point | Gester. Poes | Ivo, Holsters |
| 28 | 70 | Ch. Shelby Jahya Blue Eyes | Heilige Birmaan | Blue Point | Poes | Jean-Christophe, Henry |
| 35 | 65 | Ch. Yeno Grandia | Burmese | Chocolate | Kater | Christine, Vispoel |
| 36 | 60 | Ch. Hermes Hina | British Shorthair | Lilac | Poes | Ivo, Holsters |
| 36 | 60 | Int.Ch. Kayleigh van Het Eigen | British Shorthair | Blue Cream & White | Poes | Katleen, Wauters |
| 36 | 60 | Ch. Serious Wendy of Poezenparadijs | Bengal | Black Tabby Rosetted | Poes | Ivo, Holsters |
| 36 | 60 | Bengal Twins Yupiter SuperStorm | Bengal | Seal Mink Tabby Spotted | Gester. Poes | Ivo, Holsters |
| 40 | 55 | Int.Ch. Silver Bastet Ides Gold | British Shorthair | Black Golden Shaded | Kater | Tamasine, Desmadryl |
| 41 | 50 | Gr.Int.Ch. Illy Your Sweet Haerts | British Shorthair | Cinnamon Tortie & White | Poes | Franciscus, Heylen |
| 41 | 50 | Int.Ch. Kayan Diamiland | Ragdoll | Blue Point Bicolor | Kater | Bernadet, van der Kamp |
| 41 | 50 | Ch. Sweet Dream Of Love du Domaine des Anges Sacrés | Heilige Birmaan | Chocolate Tabby Point | Poes | Audrey, Jeanmart |
| 41 | 50 | Eur.Ch. La Perla's Precious Amber | Ragdoll | Seal Mink | Poes | Irmi, Schäfer |
| 45 | 40 | Gr.Int.Ch. Carpat Ragdolls Boaz | Ragdoll | Seal Point Mitted | Kater | Bernadette, Wijnhoven |
| 45 | 40 | Gr.Int.Ch. Sparta Dream a Little Dream | Ragdoll | Blue Point Bicolor | Poes | Bernadette, Wijnhoven |
| 45 | 40 | Int.Ch. Emir Baltijas Skaistums | Neva Masquerade | Blue Tabby Point & White | Kater | Irina, van der Zanden |
| 45 | 40 | Ch. Kaatje van Amazing Scotts and Curls | British Longhair | Black Golden Shaded | Poes | Ivo, Holsters |
| 45 | 40 | Ch. Diana of White Frost | Neva Masquerade | Seal Tabby Point | Poes | Irina, van der Zanden |
| 45 | 40 | Ch. Jenka Elsharoo | Scottish Straight | Chocolate Golden Tortie Point | Poes | Ivo, Holsters |
| 51 | 30 | Int.Ch. Bella Van De Tuin van Eden | British Shorthair | Black Golden Tabby Ticked | Poes | Maryjane, van Dee |
| 52 | 20 | Ch. Sara Globalmissing*PL | Selkirk Straight LH | Fawn Bicolor | Poes | Ivo, Holsters |
| 52 | 20 | Int.Ch. de Kleyne Wilderds Lucy | Ragdoll | Seal Point Bicolor | Poes | Kelly, Suy |
| 52 | 20 | Ch. Ini Chibi Tiny Kitty Van SteBergh | British Shorthair | Cream | Poes | Fabienne, Joosen |
| 52 | 20 | Ch. Splendid Surprise van ‘t Reekschebos | Ragdoll | Blue Point | Kater | Irma, Tock |
| 52 | 20 | Sweet Gigolo van ‘t Reekschebos | Ragdoll | Seal Lynx Mink | Kater | Irma, Tock |
| 52 | 20 | World.Ch. Billie-Blue Marjari | British Shorthair | Blue | Poes | Kalingka, Saris |
| 52 | 20 | World.Ch. Elsa de Kleyne Wilderds | Ragdoll | Blue Cream Point Mitted | Poes | Kelly, Suy |
| 52 | 20 | World.Ch. Yuna Van 't Cattleyahof | British Longhair | Black Golden Shaded | Poes | Fabienne, Joosen |
| 52 | 20 | Ch. YourExcellency Kahlùa | Bengal | Black Silver Tabby Spotted | Poes | Ivo, Holsters |
| 52 | 20 | Int.Ch. Hofacker's Once in a Lifetime | Ragdoll | Blue Point Bicolor | Poes | Demi, Simonis |
| 52 | 20 | Babira Cat Gloria | Cornish Rex | Lilac Mink | Gester. Poes | Ivo, Holsters |
| 52 | 20 | Raphael of Total Eclipse | Cornish Rex | Blue & White | Kater | Ivo, Holsters |
| 52 | 20 | World.Ch. Iza of Total Eclipse | Cornish Rex | Blue Cream | Poes | Ivo, Holsters |
| 65 | 10 | Int.Ch. Quinta Van 't Cattleyahof | British Longhair | White | Poes | Fabienne, Joosen |
| 65 | 10 | PL*Amibial Ziggy | Selkirk Rex LH | Red Tabby Blotched | Gester. Poes | Ivo, Holsters |
| 65 | 10 | Xyla of Burmy's Home | Burmese | Chocolate | Poes | Christine, Vispoel |
| 65 | 10 | Wanika of Burmy's Home | Burmese | Blue Tortie | Poes | Christine, Vispoel |
| 65 | 10 | Zoella Cherry Land | British Shorthair | Blue | Gester. Poes | Ivo, Holsters |
